VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,628,040,632 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,247.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,048,231.9 GB  591,478,262
2 Iran (ISLAMIC Republic Of)  98,621,299.1 GB  5,312,457,208
3 Russian Federation  88,274,962.9 GB  1,391,128,191
4 Japan  68,235,515.6 GB  700,870,538
5 United States  53,035,746.9 GB  1,132,615,265
6 Taiwan  50,674,950.1 GB  791,439,326
7 France  46,241,899.0 GB  591,199,798
8 Indonesia  38,514,752.6 GB  892,079,849
9 India  36,055,759.7 GB  772,043,529
10 Viet Nam  29,608,201.3 GB  499,623,652
11 China  29,554,922.4 GB  772,259,947
12 Thailand  19,551,881.3 GB  346,013,140
13 United Arab Emirates  15,665,625.2 GB  517,746,404
14 Hong Kong  14,710,090.1 GB  238,955,880
15 Myanmar  13,041,609.3 GB  224,901,178
16 Philippines  12,901,104.7 GB  317,918,980
17 Malaysia  11,895,276.5 GB  140,438,115
18 Turkmenistan  11,722,535.2 GB  154,932,717
19 Bangladesh  9,483,685.7 GB  387,431,507
20 Ukraine  9,358,469.6 GB  535,895,273
21 Canada  8,102,543.1 GB  83,450,810
22 Saudi Arabia  7,983,092.0 GB  108,735,031
23 Germany  7,873,024.0 GB  245,442,752
24 Turkey  6,742,299.4 GB  98,803,797
25 Singapore  6,678,822.5 GB  409,321,255
26 Iraq  5,667,439.2 GB  224,945,995
27 Australia  5,606,439.7 GB  113,578,529
28 Brazil  5,327,557.6 GB  1,378,208,560
29 United Kingdom  5,252,905.0 GB  128,128,668
30 Lao People's Democratic Republic  4,526,406.3 GB  73,850,561
31 Pakistan  4,387,561.9 GB  104,835,607
32 Nigeria  3,747,083.1 GB  445,776,836
33 Argentina  3,253,172.1 GB  51,103,921
34 Cambodia  3,203,685.3 GB  92,536,337
35 Kenya  3,053,195.2 GB  183,114,873
36 Mexico  2,476,394.9 GB  43,988,893
37 Oman  2,045,268.0 GB  36,688,063
38 Spain  2,014,205.5 GB  22,815,239
39 Netherlands  1,920,484.1 GB  52,103,708
40 Armenia  1,457,064.8 GB  4,884,841
41 Egypt  1,367,044.7 GB  37,652,263
42 Qatar  1,350,317.1 GB  19,055,692
43 Algeria  1,349,716.7 GB  37,062,106
44 Nepal  1,328,609.8 GB  19,703,444
45 Syrian Arab Republic  1,296,423.2 GB  235,543,363
46 Jordan  1,279,144.2 GB  25,374,113
47 Somalia  1,237,877.5 GB  54,727,496
48 Italy  1,233,804.5 GB  15,035,786
49 Kyrgyzstan  1,163,083.7 GB  12,991,717
50 New Zealand  1,136,110.0 GB  15,071,312
51 Sudan  1,102,199.2 GB  40,676,286
52 Macau  1,054,055.7 GB  19,049,371
53 Kazakhstan  1,038,929.3 GB  15,159,868
54 Colombia  1,033,998.5 GB  19,767,579
55 Sweden  1,000,235.6 GB  17,699,740
56 Ghana  956,170.9 GB  56,406,031
57 Cote D'ivoire  941,709.1 GB  11,789,503
58 Austria  929,825.7 GB  14,615,032
59 Venezuela  863,156.7 GB  25,950,763
60 Belarus  833,237.5 GB  21,828,149
61 Chile  823,903.6 GB  14,163,220
62 Romania  789,204.6 GB  14,090,558
63 Peru  774,397.7 GB  10,626,456
64 Ethiopia  754,202.4 GB  39,090,385
65 Mongolia  696,168.8 GB  11,309,818
66 Libyan Arab Jamahiriya  682,982.5 GB  19,226,551
67 Kuwait  678,052.7 GB  10,427,476
68 Gabon  658,331.7 GB  5,606,868
69 Morocco  651,995.8 GB  25,290,089
70 Poland  636,074.6 GB  9,001,156
71 Yemen  597,407.6 GB  20,294,547
72 Azerbaijan  596,020.9 GB  10,534,957
73 Latvia  589,962.5 GB  3,034,978
74 Ecuador  573,997.4 GB  53,667,525
75 Norway  544,907.5 GB  4,718,411
76 Switzerland  520,155.5 GB  37,409,738
77 Palestinian Territory Occupied  500,568.2 GB  12,397,451
78 Belgium  475,067.3 GB  6,417,379
79 South Africa  464,230.2 GB  17,105,039
80 Finland  439,174.0 GB  3,912,321
81 Tanzania United Republic of  427,208.1 GB  10,814,109
82 Afghanistan  424,536.0 GB  15,708,548
83 Israel  405,598.7 GB  9,181,607
84 Uganda  379,035.3 GB  19,203,304
85 Portugal  372,294.5 GB  5,869,864
86 Denmark  331,725.4 GB  3,042,572
87 Lithuania  323,306.9 GB  4,069,138
88 Hungary  322,761.7 GB  4,861,416
89 Czech Republic  320,751.6 GB  4,950,377
90 Georgia  296,329.2 GB  3,552,635
91 Guinea  281,688.4 GB  8,615,721
92 Greece  267,146.0 GB  3,753,963
93 Sri Lanka  260,210.6 GB  6,597,076
94 Bahrain  226,522.8 GB  3,660,965
95 Tunisia  218,006.0 GB  6,080,962
96 Dominican Republic  215,727.4 GB  6,955,591
97 Brunei Darussalam  213,667.6 GB  1,605,804
98 Bulgaria  211,619.5 GB  4,130,637
99 Guatemala  205,247.6 GB  4,406,397
100 Lebanon  203,131.8 GB  9,027,055
101 Uzbekistan  203,052.0 GB  4,120,472
102 Serbia  199,773.2 GB  3,543,704
103 Panama  188,003.4 GB  5,100,381
104 Bolivia  184,430.0 GB  3,239,167
105 Djibouti  163,438.8 GB  4,259,484
106 Paraguay  159,223.1 GB  2,102,077
107 Ireland  137,061.6 GB  2,023,439
108 Slovenia  133,068.9 GB  1,546,805
109 Costa Rica  116,291.9 GB  1,806,018
110 Croatia (LOCAL Name: Hrvatska)  115,489.6 GB  1,154,189
111 Slovakia (SLOVAK Republic)  110,372.9 GB  1,236,145
112 Moldova Republic of  107,337.2 GB  2,746,023
113 Cuba  105,644.4 GB  2,784,764
114 Albania  104,569.1 GB  2,347,563
115 Bosnia and Herzegowina  102,943.8 GB  935,795
116 Mauritius  99,547.5 GB  1,331,563
117 Jamaica  92,357.0 GB  2,099,091
118 Bhutan  81,430.5 GB  1,686,409
119 Estonia  81,343.9 GB  1,059,626
120 Uruguay  78,930.7 GB  1,157,829
121 Luxembourg  61,785.7 GB  1,343,296
122 Honduras  61,351.4 GB  1,414,090
123 Benin  60,719.7 GB  7,044,601
124 Antigua and Barbuda  59,290.3 GB  1,625,344
125 Rwanda  58,607.8 GB  1,800,307
126 Cyprus  55,655.5 GB  7,562,488
127 Togo  53,963.1 GB  1,418,631
128 Maldives  53,090.5 GB  909,575
129 Senegal  52,989.3 GB  1,983,815
130 Guam  51,546.9 GB  986,507
131 Northern Mariana Islands  44,222.4 GB  270,350
132 Trinidad and Tobago  42,232.8 GB  643,622
133 Macedonia  42,093.9 GB  654,315
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,121.8 GB  3,235,730
136 Timor-leste  34,107.9 GB  743,725
137 Mozambique  33,613.1 GB  2,509,961
138 El Salvador  33,412.2 GB  877,152
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,830.2 GB  352,608
141 Madagascar  28,820.9 GB  758,021
142 Nicaragua  27,253.4 GB  527,054
143 Malta  26,877.1 GB  506,322
144 Puerto Rico  26,315.3 GB  686,217
145 Tajikistan  25,614.0 GB  1,221,178
146 Iceland  25,519.1 GB  768,066
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,993
149 Reunion  23,713.0 GB  94,703
150 Seychelles  22,486.5 GB  3,425,465
151 Congo The Democratic Republic of The  21,686.8 GB  1,470,156
152 Chad  21,580.2 GB  4,516,561
153 Angola  21,022.9 GB  793,354
154 Mali  18,560.5 GB  1,072,233
155 Burkina Faso  18,444.3 GB  1,580,997
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.4 GB  536,432
158 Montenegro  17,778.3 GB  372,041
159 Zambia  16,530.4 GB  663,749
160 Zimbabwe  16,138.1 GB  2,285,275
161 Saint Lucia  15,188.9 GB  185,752
162 Guyana  14,305.6 GB  303,897
163 Malawi  13,353.5 GB  192,739
164 Papua New Guinea  13,332.4 GB  198,101
165 Suriname  11,382.5 GB  312,583
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.4 GB  395,461
169 French Polynesia  9,173.4 GB  187,416
170 Belize  9,005.9 GB  517,046
171 Botswana  8,550.8 GB  193,187
172 Gambia  8,548.3 GB  3,638,685
173 Aruba  8,473.1 GB  94,246
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,068.2 GB  134,918
176 Liberia  6,596.1 GB  552,293
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.8 GB  344,692
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.8 GB  295,358
181 Martinique  5,336.4 GB  76,302
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.6 GB  124,515
184 Grenada  3,937.2 GB  88,208
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,127
189 Guadeloupe  3,174.7 GB  43,742
190 Cape Verde  2,999.8 GB  137,372
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.8 GB  111,937
193 Cayman Islands  2,562.8 GB  58,288
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.6 GB  49,440
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,256
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,871
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4