Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,018 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21627999581 2026/06/10 16:54:54 (0 mins ago) In-use 0 mins Brazil Japan 61.23.x.x OpenVPN In-use
VPN-21627999580 2026/06/10 16:54:29 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21627999579 2026/06/10 16:53:14 (1 mins ago) 16:54:40 1 mins Brazil Japan 61.23.x.x OpenVPN 0.39 MB
VPN-21627999578 2026/06/10 16:51:44 (2 mins ago) 16:53:30 1 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) 221.09 MB
VPN-21627999577 2026/06/10 16:51:29 (2 mins ago) In-use 2 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21627999576 2026/06/10 16:51:12 (3 mins ago) In-use 3 mins China Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21627999575 2026/06/10 16:51:01 (3 mins ago) 16:51:10 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.11 MB
VPN-21627999574 2026/06/10 16:51:00 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21627999573 2026/06/10 16:50:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999572 2026/06/10 16:50:59 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21627999571 2026/06/10 16:50:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999570 2026/06/10 16:50:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999569 2026/06/10 16:50:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999568 2026/06/10 16:50:58 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999567 2026/06/10 16:50:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999566 2026/06/10 16:50:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999565 2026/06/10 16:50:57 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627999564 2026/06/10 16:50:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999563 2026/06/10 16:50:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999562 2026/06/10 16:50:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21627999561 2026/06/10 16:50:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999560 2026/06/10 16:50:55 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999559 2026/06/10 16:50:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999558 2026/06/10 16:50:54 (3 mins ago) In-use 3 mins Germany Japan 180.221.x.x OpenVPN In-use
VPN-21627999557 2026/06/10 16:50:54 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999556 2026/06/10 16:50:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999555 2026/06/10 16:50:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999554 2026/06/10 16:50:54 (3 mins ago) In-use 3 mins Somalia Japan 114.186.x.x OpenVPN In-use
VPN-21627999553 2026/06/10 16:50:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999552 2026/06/10 16:50:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627999551 2026/06/10 16:50:53 (3 mins ago) In-use 3 mins Germany Korea Republic of 27.113.x.x OpenVPN In-use
VPN-21627999550 2026/06/10 16:50:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999549 2026/06/10 16:50:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627999548 2026/06/10 16:50:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999547 2026/06/10 16:50:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999546 2026/06/10 16:50:52 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21627999545 2026/06/10 16:50:52 (3 mins ago) 16:50:55 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21627999544 2026/06/10 16:50:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999543 2026/06/10 16:50:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999542 2026/06/10 16:50:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999541 2026/06/10 16:50:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999540 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627999539 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999538 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins United States Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21627999537 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999536 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins Iraq Korea Republic of 175.117.x.x OpenVPN In-use
VPN-21627999535 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999534 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999533 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999532 2026/06/10 16:50:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627999531 2026/06/10 16:50:49 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21627999530 2026/06/10 16:50:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999529 2026/06/10 16:50:49 (3 mins ago) 16:50:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999528 2026/06/10 16:50:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999527 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627999526 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Turkmenistan Japan 124.219.x.x SoftEther VPN (UDP) In-use
VPN-21627999525 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999524 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999523 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21627999522 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999521 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21627999520 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999519 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999518 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627999517 2026/06/10 16:50:48 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999516 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999515 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999514 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999513 2026/06/10 16:50:47 (3 mins ago) 16:50:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999512 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999511 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999510 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999509 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999508 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21627999507 2026/06/10 16:50:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999506 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins United States Japan 193.114.x.x OpenVPN In-use
VPN-21627999505 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999504 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999503 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21627999502 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999501 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999500 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21627999499 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999498 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999497 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999496 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21627999495 2026/06/10 16:50:46 (3 mins ago) In-use 3 mins Turkmenistan Japan 116.64.x.x SoftEther VPN (UDP) In-use
VPN-21627999494 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999493 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999492 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999491 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627999490 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999489 2026/06/10 16:50:45 (3 mins ago) 16:50:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999488 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999487 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999486 2026/06/10 16:50:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999485 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999484 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999483 2026/06/10 16:50:44 (3 mins ago) 16:50:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999482 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999481 2026/06/10 16:50:44 (3 mins ago) 16:50:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999480 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999479 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21627999478 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999477 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627999476 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999475 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.34.x.x MS-SSTP In-use
VPN-21627999474 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21627999473 2026/06/10 16:50:44 (3 mins ago) 16:50:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999472 2026/06/10 16:50:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999471 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627999470 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627999469 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999468 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins Argentina Japan 175.129.x.x OpenVPN In-use
VPN-21627999467 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999466 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999465 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999464 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999463 2026/06/10 16:50:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999462 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999461 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Argentina Japan 106.155.x.x OpenVPN In-use
VPN-21627999460 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins United States Japan 106.155.x.x OpenVPN In-use
VPN-21627999459 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Nigeria United States 207.181.x.x OpenVPN In-use
VPN-21627999458 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 131.147.x.x MS-SSTP In-use
VPN-21627999457 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21627999456 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999455 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999454 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999453 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627999452 2026/06/10 16:50:42 (3 mins ago) 16:50:48 0 mins Nepal Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21627999451 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999450 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999449 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Brazil Thailand 119.42.x.x OpenVPN In-use
VPN-21627999448 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21627999447 2026/06/10 16:50:42 (3 mins ago) 16:50:53 0 mins United States Japan 126.145.x.x OpenVPN 0.05 MB
VPN-21627999446 2026/06/10 16:50:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999445 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999444 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999443 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21627999442 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999441 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999440 2026/06/10 16:50:41 (3 mins ago) 16:50:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21627999439 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627999438 2026/06/10 16:50:41 (3 mins ago) In-use 3 mins Japan Japan 126.221.x.x SoftEther VPN (TCP) In-use
VPN-21627999437 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999436 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21627999435 2026/06/10 16:50:40 (3 mins ago) 16:50:51 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21627999434 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627999433 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21627999432 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999431 2026/06/10 16:50:40 (3 mins ago) 16:50:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999430 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999429 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999428 2026/06/10 16:50:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21627999427 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999426 2026/06/10 16:50:39 (3 mins ago) 16:50:41 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627999425 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627999424 2026/06/10 16:50:39 (3 mins ago) 16:50:43 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999423 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999422 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999421 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999420 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999419 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21627999418 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999417 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999416 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999415 2026/06/10 16:50:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999414 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999413 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21627999412 2026/06/10 16:50:38 (3 mins ago) 16:50:42 0 mins Latvia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999411 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999410 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999409 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999408 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21627999407 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999406 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins Japan Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21627999405 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627999404 2026/06/10 16:50:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21627999403 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999402 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999401 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21627999400 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21627999399 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21627999398 2026/06/10 16:50:37 (3 mins ago) 16:50:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21627999397 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999396 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999395 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins Nigeria United States 66.60.x.x OpenVPN In-use
VPN-21627999394 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21627999393 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999392 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999391 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627999390 2026/06/10 16:50:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21627999389 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins United States Japan 180.15.x.x OpenVPN In-use
VPN-21627999388 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 123.200.x.x SoftEther VPN (UDP) In-use
VPN-21627999387 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627999386 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999385 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999384 2026/06/10 16:50:36 (3 mins ago) 16:50:42 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999383 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins United States Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21627999382 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999381 2026/06/10 16:50:36 (3 mins ago) 16:50:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627999380 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999379 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999378 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627999377 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21627999376 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627999375 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627999374 2026/06/10 16:50:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
